Sardinia · next 14 days · 3 spots
Worth a look
for Longboard / Shortboard
S'Archittu, Saturday 14 Nov 08:00-12:00 · nearest Wed 11
chest high (1.1–1.3 m) · 5 s · cross-offshore (from SE 5 kt)
Now at Alghero (9 km, 14:20): from WNW 8 kt
Check it with your own eyes, then decide.
details
average 0.7 · set 1.1–1.3 m breaking · offshore 1.0 m · 5 s, mid period · energy 2.3 kW/m · score 54 · confidence 59% · wave WSW · wind from SE 5 kt · water offshore 20°
Last update 6 Nov, 14:50 · refreshes every 3 hours
Table
14 days
| day | call | where | hour | size: average · set | period | energy | wind | sky | score |
|---|---|---|---|---|---|---|---|---|---|
| Fri 6 | Choppy | Capo Mannu | 16:00 | thigh high (0.8 m) | 3 s | 0.8 kW/m | from NW 10 kt, light onshore | partly cloudy · water offshore 21° | 14 |
| Sat 7 | WeakLongboard | Capo Mannu | 08:00 | knee high (0.4–0.6 m) | 3 s | 0.3 kW/m | from E 4 kt, cross-offshore | partly cloudy · water offshore 21° | 15 |
| Sun 8 | Flat | - | - | - | - | - | - | clear · water offshore 21° | - |
| Mon 9 | Flat | - | - | - | - | - | - | overcast · water offshore 20° | - |
| Tue 10 | Choppy | Porto Ferro | 14:00 | knee high (0.5–0.6 m) | 3 s | 0.3 kW/m | from SSW 14 kt, cross-shore | overcast · water offshore 21° | 2 |
| Wed 11 | Worth a lookLongboard | S'Archittu | 16:00 | knee high (0.7 m) | 4 s | 0.6 kW/m | from SW 3 kt, glassy | partly cloudy · water offshore 20° | 36 |
| Thu 12 | Choppy | Porto Ferro | 08:00 | knee high (0.5–0.7 m)? | 4 s | 0.4 kW/m | from S 6 kt, cross-shore | thunderstorm · water offshore 21° | 9 |
| Fri 13 | Worth a lookLongboard / Shortboard | S'Archittu | 08:00 | waist high (1.0–1.1 m) | 4 s | 1.6 kW/m | from SSE 5 kt, cross-offshore | overcast · water offshore 20° | 43 |
| Sat 14 | Worth a lookLongboard / Shortboard | S'Archittu | 08:00 | chest high (1.1–1.3 m) | 5 s | 2.3 kW/m | from SE 5 kt, cross-offshore | drizzle · water offshore 20° | 54 |
| Sun 15 | Choppy | Porto Ferro | 08:00 | thigh high (0.8 m)? | 5 s | 0.7 kW/m | from SSW 6 kt, cross-shore | clear · water offshore 21° | 21 |
| Mon 16 | WeakLongboard | Porto Ferro | 09:00 | knee high (0.6 m) | 5 s | 0.5 kW/m | from NNW 5 kt, cross-shore | overcast | 15 |
| Tue 17 | WeakLongboard | S'Archittu | 09:00 | knee high (0.6 m) | 3 s | 0.4 kW/m | from SE 5 kt, cross-offshore | drizzle | 18 |
| Wed 18 | Worth a lookLongboard / Shortboard | Capo Mannu | 08:00 | waist high (0.9 m)? | 8 s | 1.3 kW/m | from SE 6 kt, offshore | showers | 47 |
| Thu 19 | Worth a lookShortboard | S'Archittu | 11:00 | overhead (2.1 m) | 7 s | 9.4 kW/m | from NW 10 kt, cross-shore | clear | 37 |
1 days back, 14 ahead · tap a row, the map jumps to that day
Map
Where to
tap a pin · two fingers to move and zoomtap a pin · Ctrl + wheel zooms
Logbook
Sessions
The logbook is empty. Write the first session.