Mallorca · next 14 days · 2 spots
Worth a look
for Shortboard
Son Serra de Marina, Wednesday 18 Nov 08:00-17:00 · nearest Fri 6
overhead (2.0 m) · 8 s · offshore (from WSW 8 kt) · models disagree · experienced only
Check it with your own eyes, then decide.
details
average 1.3 · set 2.0 m breaking · offshore 1.4 m · 8 s, long period, real swell · energy 8.6 kW/m · score 74 · wave NNE · wind from WSW 8 kt
Last update 6 Nov, 14:50 · refreshes every 3 hours
Table
14 days
| day | call | where | hour | size: average · set | period | energy | wind | sky | score |
|---|---|---|---|---|---|---|---|---|---|
| Fri 6 | GoLongboard / Shortboard | Cala Mesquida | 14:00 | chest high (1.2 m) | 6 s | 2.5 kW/m | from N 5 kt, light onshore | partly cloudy · water offshore 22° | 61 |
| Sat 7 | Worth a lookLongboard | Cala Mesquida | 08:00 | thigh high (0.7 m) | 5 s | 0.6 kW/m | from E 2 kt, glassy | overcast · water offshore 22° | 44 |
| Sun 8 | WeakLongboard | Cala Mesquida | 09:00 | ankle high (0.2–0.5 m)? | 3 s | 0.1 kW/m | from S 3 kt, offshore | clear · water offshore 22° | 5 |
| Mon 9 | Flat | - | - | - | - | - | - | overcast · water offshore 22° | - |
| Tue 10 | Flat | - | - | - | - | - | - | partly cloudy · water offshore 22° | - |
| Wed 11 | Flat | - | - | - | - | - | - | overcast · water offshore 22° | - |
| Thu 12 | Flat | - | - | - | - | - | - | overcast · water offshore 22° | - |
| Fri 13 | WeakLongboard | Cala Mesquida | 16:00 | ankle high (0.3 m) | 3 s | 0.1 kW/m | from W 3 kt, cross-offshore | drizzle · water offshore 22° | 4 |
| Sat 14 | Flat | - | - | - | - | - | - | clear · water offshore 22° | - |
| Sun 15 | Choppy | Son Serra de Marina | 16:00 | knee high (0.6 m) | 3 s | 0.3 kW/m | from NE 11 kt, onshore, blowing it out | drizzle · water offshore 22° | 2 |
| Mon 16 | WeakLongboard | Cala Mesquida | 10:00 | knee high (0.6 m) | 4 s | 0.5 kW/m | from NE 3 kt, light onshore | drizzle | 25 |
| Tue 17 | Flat | - | - | - | - | - | - | drizzle | - |
| Wed 18 | Worth a lookShortboard | Son Serra de Marina | 10:00 | overhead (2.0 m)? | 8 s | 8.6 kW/m | from WSW 8 kt, offshore | clear | 74 |
| Thu 19 | Worth a lookLongboard / Shortboard | Cala Mesquida | 08:00 | waist high (1.0 m) | 6 s | 1.6 kW/m | from W 7 kt, cross-offshore | clear | 52 |
1 days back, 14 ahead · tap a row, the map jumps to that day
Map
Where to
tap a pin · two fingers to move and zoomtap a pin · Ctrl + wheel zooms
Logbook
Sessions
The logbook is empty. Write the first session.