Catalonia · next 14 days · 4 spots
Worth a look
for Shortboard
Sitges, Tuesday 17 Nov 08:00-17:00 · nearest Fri 6
chest high (1.5 m) · 6 s · offshore (from N 5 kt)
Now at Barcelona (23 km, 14:00): from E 7 kt
Keep the board in the car, just in case.
details
average 0.9 · set 1.5 m breaking · offshore 1.3 m · 6 s, mid period · energy 4.0 kW/m · score 90 · wave SSW · wind from N 5 kt
Last update 6 Nov, 14:50 · refreshes every 3 hours
Table
14 days
| day | call | where | hour | size: average · set | period | energy | wind | sky | score |
|---|---|---|---|---|---|---|---|---|---|
| Fri 6 | GoLongboard / Shortboard | Barceloneta | 14:00 | chest high (1.1–1.3 m) | 6 s | 2.3 kW/m | from S 4 kt, light onshore | clear · water offshore 21° | 61 |
| Sat 7 | WeakLongboard | Barceloneta | 08:00 | knee high (0.6 m) | 5 s | 0.4 kW/m | from NW 4 kt, offshore | overcast · water offshore 21° | 28 |
| Sun 8 | Flat | - | - | - | - | - | - | partly cloudy · water offshore 21° | - |
| Mon 9 | WeakLongboard | Barceloneta | 16:00 | ankle high (0.4 m) | 3 s | 0.2 kW/m | from S 2 kt, glassy | rain · water offshore 21° | 11 |
| Tue 10 | Worth a lookLongboard | Barceloneta | 10:00 | knee high (0.6 m) | 4 s | 0.5 kW/m | from W 4 kt, offshore | clear · water offshore 21° | 33 |
| Wed 11 | WeakLongboard | Castelldefels | 10:00 | knee high (0.6 m) | 4 s | 0.4 kW/m | from WNW 2 kt, glassy | overcast · water offshore 21° | 24 |
| Thu 12 | WeakLongboard | Castelldefels | 08:00 | knee high (0.5–0.6 m) | 3 s | 0.3 kW/m | from NW 3 kt, glassy | overcast · water offshore 21° | 19 |
| Fri 13 | Worth a lookLongboard | Sitges | 08:00 | thigh high (0.9 m) | 4 s | 1.1 kW/m | from NNW 4 kt, offshore | clear · water offshore 21° | 63 |
| Sat 14 | WeakLongboard | Castelldefels | 08:00 | knee high (0.6 m) | 4 s | 0.4 kW/m | from N 5 kt, offshore | clear · water offshore 21° | 28 |
| Sun 15 | WeakLongboard | Barceloneta | 15:00 | knee high (0.5 m) | 3 s | 0.2 kW/m | from SSW 2 kt, glassy | overcast · water offshore 20° | 15 |
| Mon 16 | WeakLongboard | Barceloneta | 08:00 | ankle high (0.4 m) | 4 s | 0.2 kW/m | from NW 3 kt, glassy | overcast | 10 |
| Tue 17 | Worth a lookShortboard | Sitges | 09:00 | chest high (1.5 m) | 6 s | 4.0 kW/m | from N 5 kt, offshore | drizzle | 90 |
| Wed 18 | Worth a lookLongboard | El Masnou | 08:00 | thigh high (0.9 m) | 7 s | 1.0 kW/m | from WNW 4 kt, offshore | clear | 58 |
| Thu 19 | WeakLongboard | Sitges | 16:00 | knee high (0.7 m)? | 5 s | 0.6 kW/m | from W 10 kt, cross-offshore | clear | 25 |
1 days back, 14 ahead · tap a row, the map jumps to that day
Map
Where to
tap a pin · two fingers to move and zoomtap a pin · Ctrl + wheel zooms
Logbook
Sessions
The logbook is empty. Write the first session.