Barceloneta · Catalonia · next 14 days
Barceloneta
Barcelona · Catalonia board
Go
for Longboard / Shortboard
Barceloneta, Friday 6 Nov 14:00-17:00
chest high (1.1–1.3 m) · 6 s · light onshore (from S 4 kt)
Now at Barcelona (14 km, 16:30): from SSE 4 kt
I do not write it this plainly every day.
details
average 0.7 · set 1.1–1.3 m breaking · offshore 1.1 m · 6 s, mid period · energy 2.3 kW/m · score 61 · confidence 89% · wave ENE · wind from S 4 kt · water offshore 21°
Last update 6 Nov, 14:50 · refreshes every 3 hours
Table
14 days
| day | call | where | hour | size: average · set | period | energy | wind | sky | score |
|---|---|---|---|---|---|---|---|---|---|
| Fri 6 | GoLongboard / Shortboard | Barceloneta | 14:00 | chest high (1.1–1.3 m) | 6 s | 2.3 kW/m | from S 4 kt, light onshore | clear · water offshore 21° | 61 |
| Sat 7 | WeakLongboard | Barceloneta | 08:00 | knee high (0.6 m) | 5 s | 0.4 kW/m | from NW 4 kt, offshore | overcast · water offshore 21° | 28 |
| Sun 8 | Flat | - | - | - | - | - | - | partly cloudy · water offshore 21° | - |
| Mon 9 | WeakLongboard | Barceloneta | 16:00 | ankle high (0.4 m) | 3 s | 0.2 kW/m | from S 2 kt, glassy | rain · water offshore 21° | 11 |
| Tue 10 | Worth a lookLongboard | Barceloneta | 10:00 | knee high (0.6 m) | 4 s | 0.5 kW/m | from W 4 kt, offshore | clear · water offshore 21° | 33 |
| Wed 11 | WeakLongboard | Barceloneta | 14:00 | ankle high (0.4 m) | 4 s | 0.1 kW/m | from SW 5 kt, cross-offshore | overcast · water offshore 21° | 8 |
| Thu 12 | WeakLongboard | Barceloneta | 08:00 | ankle high (0.3 m) | 3 s | 0.1 kW/m | from W 2 kt, glassy | overcast · water offshore 21° | 4 |
| Fri 13 | WeakLongboard | Barceloneta | 08:00 | knee high (0.6 m) | 4 s | 0.3 kW/m | from WNW 4 kt, offshore | clear · water offshore 21° | 21 |
| Sat 14 | Flat | - | - | - | - | - | - | clear · water offshore 20° | - |
| Sun 15 | WeakLongboard | Barceloneta | 15:00 | knee high (0.5 m) | 3 s | 0.2 kW/m | from SSW 2 kt, glassy | overcast · water offshore 20° | 15 |
| Mon 16 | WeakLongboard | Barceloneta | 08:00 | ankle high (0.4 m) | 4 s | 0.2 kW/m | from NW 3 kt, glassy | overcast | 10 |
| Tue 17 | WeakLongboard | Barceloneta | 16:00 | knee high (0.7 m) | 6 s | 0.5 kW/m | from WSW 3 kt, cross-offshore | drizzle | 17 |
| Wed 18 | Flat | - | - | - | - | - | - | clear | - |
| Thu 19 | Flat | - | - | - | - | - | - | clear | - |
1 days back, 14 ahead · tap a row, the map jumps to that day
Map
Where to
Barceloneta
Barcelona · faces ESE
14:00-17:00: chest high (1.1–1.3 m) · 6 s · light onshore (from S 4 kt)
wave direction open sea · wind direction open sea · swell share 100% · confidence 89%
bottom · 10 m depth 306 m from shore, slope 1:31 · forecast point 44 m
breaks at 1.2 m, in 1.5 m of water, ~160 m from shore: spilling, mushy.
Logbook
Sessions
The logbook is empty. Write the first session.