El Perelló · Valencia · next 14 days
El Perelló
Sueca · Valencia board
Go
for Longboard / Shortboard
El Perelló, Friday 6 Nov 14:00-17:00
chest high (1.1–1.4 m) · 7 s · glassy
Now at Valencia (30 km, 17:00): from E 8 kt
Call in sick that day.
details
average 0.8 · set 1.1–1.4 m breaking · offshore 0.9 m · 7 s, long period, real swell · energy 2.7 kW/m · score 86 · confidence 88% · wave NE · wind from NNE 2 kt · water offshore 21°
Last update 6 Nov, 14:50 · refreshes every 3 hours
Table
14 days
| day | call | where | hour | size: average · set | period | energy | wind | sky | score |
|---|---|---|---|---|---|---|---|---|---|
| Fri 6 | GoLongboard / Shortboard | El Perelló | 14:00 | chest high (1.1–1.4 m) | 7 s | 2.7 kW/m | from NNE 2 kt, glassy | clear · water offshore 21° | 86 |
| Sat 7 | Worth a lookLongboard | El Perelló | 08:00 | thigh high (0.8 m) | 6 s | 0.8 kW/m | from WSW 3 kt, glassy | overcast · water offshore 21° | 50 |
| Sun 8 | WeakLongboard | El Perelló | 08:00 | ankle high (0.3 m) | 4 s | 0.1 kW/m | from W 3 kt, offshore | fog · water offshore 21° | 7 |
| Mon 9 | WeakLongboard | El Perelló | 16:00 | ankle high (0.3 m) | 4 s | 0.1 kW/m | from NNW 4 kt, cross-offshore | overcast · water offshore 21° | 4 |
| Tue 10 | WeakLongboard | El Perelló | 08:00 | ankle high (0.3 m) | 3 s | 0.1 kW/m | from SW 3 kt, offshore | overcast · water offshore 21° | 6 |
| Wed 11 | Flat | - | - | - | - | - | - | overcast · water offshore 21° | - |
| Thu 12 | Flat | - | - | - | - | - | - | overcast · water offshore 21° | - |
| Fri 13 | Flat | - | - | - | - | - | - | clear · water offshore 21° | - |
| Sat 14 | Flat | - | - | - | - | - | - | clear · water offshore 21° | - |
| Sun 15 | Choppy | El Perelló | 16:00 | ankle high (0.3 m) | 3 s | 0.1 kW/m | from N 11 kt, cross-shore | clear · water offshore 21° | 2 |
| Mon 16 | WeakLongboard | El Perelló | 08:00 | ankle high (0.4 m) | 4 s | 0.1 kW/m | from WSW 6 kt, offshore | overcast | 9 |
| Tue 17 | Flat | - | - | - | - | - | - | clear | - |
| Wed 18 | WeakLongboard | El Perelló | 14:00 | knee high (0.5 m)? | 5 s | 0.3 kW/m | from W 15 kt, offshore | clear | 12 |
| Thu 19 | Flat | - | - | - | - | - | - | clear | - |
1 days back, 14 ahead · tap a row, the map jumps to that day
Map
Where to
El Perelló
Sueca · faces ENE
14:00-17:00: chest high (1.1–1.4 m) · 7 s · glassy
wave direction open sea · wind direction open sea · swell share 100% · confidence 88%
bottom · 10 m depth 804 m from shore, slope 1:80 · forecast point 20 m
breaks at 1.3 m, in 1.6 m of water, ~150 m from shore: spilling, mushy.
Logbook
Sessions
The logbook is empty. Write the first session.