İstanbul · next 14 days · 3 spots
Go
for Shortboard
Gelara Koyu, Sunday 8 Nov 08:00-11:00 · nearest Fri 6
head high (1.8 m) · 6 s · light onshore (from NNE 4 kt) · experienced only. after the Poyraz
Wax up, hit the road.
details
average 1.2 · set 1.8 m breaking · offshore 1.7 m · 6 s, mid period · energy 6.2 kW/m · score 70 · confidence 87% · wave NNE · wind from NNE 4 kt · water offshore 17°
Last update 6 Nov, 16:50 · refreshes every 3 hours
Table
14 days
| day | call | where | hour | size: average · set | period | energy | wind | sky | score |
|---|---|---|---|---|---|---|---|---|---|
| Fri 6 | Worth a lookLongboard / Shortboard | Riva Plajı | 16:00 | waist high (0.9 m) | 5 s | 1.2 kW/m | from N 6 kt, light onshore | overcast · water offshore 17° | 42 |
| Sat 7 | Worth a lookLongboard / Shortboard | Gelara Koyu | 08:00 | chest high (1.2–1.4 m) | 4 s | 2.4 kW/m | from N 7 kt, light onshore | overcast · water offshore 17° | 32 |
| Sun 8 | Goafter the PoyrazShortboard | Gelara Koyu | 09:00 | head high (1.8 m) | 6 s | 6.2 kW/m | from NNE 4 kt, light onshore | partly cloudy · water offshore 17° | 70 |
| Mon 9 | Worth a lookLongboard | Gelara Koyu | 12:00 | thigh high (0.7 m) | 5 s | 0.6 kW/m | from E 4 kt, light onshore | clear · water offshore 17° | 32 |
| Tue 10 | Choppy | Gelara Koyu | 08:00 | ankle high (0.3 m) | 3 s | 0.1 kW/m | from S 2 kt, glassy | overcast · water offshore 16° | 6 |
| Wed 11 | Flat | - | - | - | - | - | - | clear · water offshore 16° | - |
| Thu 12 | WeakLongboard | Riva Plajı | 16:00 | ankle high (0.3 m) | 3 s | 0.1 kW/m | from SW 3 kt, glassy | clear · water offshore 16° | 5 |
| Fri 13 | WeakLongboard | Şile | 08:00 | knee high (0.6 m) | 5 s | 0.4 kW/m | from S 5 kt, offshore | clear · water offshore 16° | 25 |
| Sat 14 | Flat | - | - | - | - | - | - | overcast · water offshore 16° | - |
| Sun 15 | Flat | - | - | - | - | - | - | clear · water offshore 16° | - |
| Mon 16 | Flat | - | - | - | - | - | - | overcast | - |
| Tue 17 | WeakLongboard | Şile | 08:00 | ankle high (0.3 m) | 4 s | 0.1 kW/m | from S 5 kt, offshore | overcast | 6 |
| Wed 18 | Flat | - | - | - | - | - | - | overcast | - |
| Thu 19 | Flat | - | - | - | - | - | - | overcast | - |
1 days back, 14 ahead · tap a row, the map jumps to that day
Map
Where to
tap a pin · two fingers to move and zoomtap a pin · Ctrl + wheel zooms
Logbook
Sessions
The logbook is empty. Write the first session.