Batumi · next 14 days · 5 spots
Go
for Longboard / Shortboard
Anaklia, Sunday 8 Nov 08:00-17:00 · nearest Fri 6
chest high (1.3 m) · 5 s · glassy
Now at Batumi (27 km, 17:00): from N 0 kt
Wax up, hit the road.
details
average 0.8 · set 1.3 m breaking · offshore 1.2 m · 5 s, short period, wind chop · energy 2.9 kW/m · score 86 · wave W · wind from NNW 3 kt · water offshore 19°
Last update 6 Nov, 17:50 · refreshes every 3 hours
Table
14 days
| day | call | where | hour | size: average · set | period | energy | wind | sky | score |
|---|---|---|---|---|---|---|---|---|---|
| Fri 6 | Goafter the DasavletiLongboard / Shortboard | Kobuleti | 17:00 | waist high (1.0 m) | 5 s | 1.6 kW/m | from NNE 4 kt, cross-offshore | overcast · water offshore 20° | 66 |
| Sat 7 | Choppy | Batumi | 17:00 | thigh high (0.7–0.9 m)? | 5 s | 0.9 kW/m | from SW 13 kt, cross-offshore | rain · water offshore 19° | 26 |
| Sun 8 | Goafter the DasavletiLongboard / Shortboard | Anaklia | 10:00 | chest high (1.3 m) | 5 s | 2.9 kW/m | from NNW 3 kt, glassy | rain · water offshore 19° | 86 |
| Mon 9 | GoShortboard | Batumi | 10:00 | head high (1.6–1.9 m) | 6 s | 5.9 kW/m | from SW 14 kt, cross-offshore | showers · water offshore 18° | 58 |
| Tue 10 | Worth a lookafter the DasavletiLongboard | Ureki | 08:00 | thigh high (0.7–0.8 m) | 4 s | 0.7 kW/m | from ENE 6 kt, offshore | clear · water offshore 18° | 45 |
| Wed 11 | WeakLongboard | Ureki | 08:00 | ankle high (0.3–0.5 m)? | 3 s | 0.1 kW/m | from ENE 5 kt, offshore | clear · water offshore 18° | 6 |
| Thu 12 | Flat | - | - | - | - | - | - | clear · water offshore 17° | - |
| Fri 13 | Worth a lookLongboard / Shortboard | Ureki | 16:00 | chest high (1.0–1.2 m) | 6 s | 1.9 kW/m | from ESE 2 kt, glassy | clear · water offshore 17° | 77 |
| Sat 14 | Worth a lookLongboard | Kobuleti | 09:00 | thigh high (0.7 m) | 5 s | 0.7 kW/m | from E 5 kt, offshore | clear · water offshore 17° | 43+4 |
| Sun 15 | Flat | - | - | - | - | - | - | overcast · water offshore 17° | - |
| Mon 16 | Choppy | Batumi | 16:00 | ankle high (0.3 m) | 2 s | 0.1 kW/m | from ENE 12 kt, cross-offshore | overcast | 1 |
| Tue 17 | Flat | - | - | - | - | - | - | overcast | - |
| Wed 18 | Choppy | Batumi | 16:00 | ankle high (0.4 m) | 3 s | 0.2 kW/m | from NE 16 kt, cross-shore | partly cloudy | 2 |
| Thu 19 | Choppy | Batumi | 16:00 | knee high (0.5 m) | 3 s | 0.2 kW/m | from NE 15 kt, cross-shore | overcast | 3 |
1 days back, 14 ahead · tap a row, the map jumps to that day
Map
Where to
tap a pin · two fingers to move and zoomtap a pin · Ctrl + wheel zooms
Logbook
Sessions
The logbook is empty. Write the first session.