Sinop · next 14 days · 3 spots
Worth a look
for Longboard / Shortboard
Sarıkum, Friday 13 Nov 08:00-17:00 · nearest Sun 8
waist high (0.9–1.1 m) · 5 s · offshore (from SSE 3 kt)
Drive, but keep expectations low.
details
average 0.6 · set 0.9–1.1 m breaking · offshore 0.9 m · 5 s, short period, wind chop · energy 1.6 kW/m · score 71 · confidence 65% · wave NW · wind from SSE 3 kt · water offshore 17°
Last update 6 Nov, 16:50 · refreshes every 3 hours
Table
14 days
| day | call | where | hour | size: average · set | period | energy | wind | sky | score |
|---|---|---|---|---|---|---|---|---|---|
| Fri 6 | Choppy | Sarıkum | 16:00 | waist high (0.8–1.0 m) | 4 s | 1.1 kW/m | from WNW 9 kt, light onshore | overcast · water offshore 18° | 21 |
| Sat 7 | WeakLongboard / Shortboard | Akliman | 16:00 | chest high (1.0–1.3 m)? | 6 s | 1.9 kW/m | from WNW 14 kt, cross-offshore | showers · water offshore 18° | 22 |
| Sun 8 | GoShortboard | Akliman | 11:00 | head high (1.4–1.7 m) | 5 s | 4.1 kW/m | from WNW 11 kt, cross-offshore | overcast · water offshore 17° | 57 |
| Mon 9 | Worth a lookLongboard | Akliman | 09:00 | thigh high (0.7 m) | 4 s | 0.7 kW/m | from WSW 5 kt, offshore | overcast · water offshore 17° | 46 |
| Tue 10 | WeakLongboard | Akliman | 08:00 | ankle high (0.3–0.5 m)? | 3 s | 0.2 kW/m | from SSE 4 kt, offshore | overcast · water offshore 17° | 8 |
| Wed 11 | Flat | - | - | - | - | - | - | clear · water offshore 17° | - |
| Thu 12 | Worth a lookLongboard / Shortboard | Sarıkum | 12:00 | waist high (0.9–1.2 m) | 5 s | 1.5 kW/m | from W 3 kt, light onshore | partly cloudy · water offshore 17° | 52 |
| Fri 13 | Worth a lookLongboard / Shortboard | Sarıkum | 10:00 | waist high (0.9–1.1 m) | 5 s | 1.6 kW/m | from SSE 3 kt, offshore | clear · water offshore 17° | 71 |
| Sat 14 | WeakLongboard | Sarıkum | 08:00 | ankle high (0.3 m) | 3 s | 0.1 kW/m | from SSE 5 kt, offshore | clear · water offshore 17° | 5 |
| Sun 15 | Flat | - | - | - | - | - | - | drizzle · water offshore 17° | - |
| Mon 16 | WeakLongboard | Akliman | 08:00 | ankle high (0.3 m) | 3 s | 0.1 kW/m | from WSW 6 kt, cross-offshore | partly cloudy · water offshore 17° | 4 |
| Tue 17 | Flat | - | - | - | - | - | - | overcast | - |
| Wed 18 | Flat | - | - | - | - | - | - | drizzle | - |
| Thu 19 | WeakLongboard | Akliman | 08:00 | knee high (0.5 m) | 5 s | 0.3 kW/m | from SSW 3 kt, glassy | partly cloudy | 20 |
1 days back, 14 ahead · tap a row, the map jumps to that day
Map
Where to
tap a pin · two fingers to move and zoomtap a pin · Ctrl + wheel zooms
Logbook
Sessions
The logbook is empty. Write the first session.