Ristna · Lääne-Eesti · next 14 days
Ristna
Hiiumaa · Lääne-Eesti board
Worth a look
for Shortboard
Ristna, Monday 16 Nov 12:00-16:00 · nearest Thu 12
head high (1.8 m) · 5 s · cross-shore (from SW 21 kt) · experienced only
Drive, but keep expectations low.
details
average 1.1 · set 1.8 m breaking · offshore 1.8 m · 5 s, mid period · energy 6.5 kW/m · score 56 · wave WSW · wind from SW 21 kt
Last update 6 Nov, 18:50 · refreshes every 3 hours
Table
14 days
| day | call | where | hour | size: average · set | period | energy | wind | sky | score |
|---|---|---|---|---|---|---|---|---|---|
| Fri 6 | day over | - | - | - | - | - | - | - | - |
| Sat 7 | Choppy | Ristna | 09:00 | waist high (1.0 m) | 4 s | 1.5 kW/m | from WNW 18 kt, onshore, blowing it out | clear · water offshore 11° | 12 |
| Sun 8 | Choppy | Ristna | 12:00 | thigh high (0.9 m) | 3 s | 0.8 kW/m | from WNW 13 kt, onshore, blowing it out | clear · water offshore 11° | 14 |
| Mon 9 | Choppy | Ristna | 10:00 | chest high (1.0–1.3 m) | 4 s | 1.9 kW/m | from WSW 16 kt, onshore, blowing it out | drizzle · water offshore 11° | 13 |
| Tue 10 | Choppy | Ristna | 09:00 | thigh high (0.6–0.8 m) | 3 s | 0.6 kW/m | from SW 13 kt, onshore, blowing it out | overcast · water offshore 11° | 12 |
| Wed 11 | Choppy | Ristna | 15:00 | thigh high (0.7–0.9 m) | 3 s | 0.7 kW/m | from W 14 kt, onshore, blowing it out | overcast · water offshore 11° | 10 |
| Thu 12 | Worth a lookLongboard / Shortboard | Ristna | 09:00 | chest high (1.1 m) | 5 s | 1.8 kW/m | from S 22 kt, cross-offshore | drizzle · water offshore 11° | 30 |
| Fri 13 | Choppy | Ristna | 10:00 | chest high (1.5 m)? | 5 s | 3.8 kW/m | from NW 22 kt, onshore, blowing it out | rain · water offshore 10° | 21 |
| Sat 14 | Choppy | Ristna | 09:00 | head high (1.6–1.9 m) | 5 s | 5.9 kW/m | from WNW 24 kt, onshore, blowing it out | overcast · water offshore 11° | 16 |
| Sun 15 | Choppy | Ristna | 14:00 | chest high (1.2–1.4 m) | 4 s | 2.4 kW/m | from WSW 18 kt, onshore, blowing it out | clear · water offshore 10° | 14 |
| Mon 16 | Worth a lookShortboard | Ristna | 12:00 | head high (1.8 m) | 5 s | 6.5 kW/m | from SW 21 kt, cross-shore | partly cloudy | 56 |
| Tue 17 | Flatafter the Läänetuul | - | - | - | - | - | - | clear | - |
| Wed 18 | WeakLongboard | Ristna | 14:00 | knee high (0.6 m) | 5 s | 0.5 kW/m | from S 17 kt, cross-offshore | drizzle | 13 |
| Thu 19 | Worth a lookShortboard | Ristna | 09:00 | head high (1.6 m) | 5 s | 4.5 kW/m | from SSW 19 kt, cross-shore | clear | 54 |
1 days back, 14 ahead · tap a row, the map jumps to that day
Map
Where to
Ristna
Hiiumaa · faces WNW
12:00-16:00: head high (1.8 m) · 5 s · cross-shore (from SW 21 kt) · experienced only
wave direction open sea · wind direction open sea · wind sea at most ~2.9 m
bottom · 10 m depth 816 m from shore, slope 1:82 · forecast point 15 m
breaks at 1.8 m, in 2.3 m of water, ~160 m from shore: spilling, mushy.
Logbook
Sessions
The logbook is empty. Write the first session.