Courland · next 14 days · 2 spots
Worth a look
for Longboard / Shortboard
Liepāja, Thursday 12 Nov 11:00-16:00
chest high (1.2–1.4 m) · 4 s · cross-offshore (from SSE 12 kt) · wrong direction
Now at Liepāja (7 km, 15:20): from N 5 kt
Keep the board in the car, just in case.
details
average 0.8 · set 1.2–1.4 m breaking · offshore 1.4 m · 4 s, short period, wind chop · energy 2.4 kW/m · score 44 · confidence 65% · wave SSW · wind from SSE 12 kt · water offshore 10°
Last update 6 Nov, 15:50 · refreshes every 3 hours
Table
14 days
| day | call | where | hour | size: average · set | period | energy | wind | sky | score |
|---|---|---|---|---|---|---|---|---|---|
| Fri 6 | Choppy | Ventspils | 15:00 | chest high (1.2 m) | 5 s | 2.2 kW/m | from N 10 kt, onshore, blowing it out | overcast · water offshore 11° | 18 |
| Sat 7 | Choppy | Liepāja | 12:00 | thigh high (0.8 m) | 3 s | 0.9 kW/m | from WNW 14 kt, onshore, blowing it out | partly cloudy · water offshore 11° | 9 |
| Sun 8 | Choppy | Ventspils | 09:00 | thigh high (0.6–0.8 m) | 4 s | 0.6 kW/m | from W 8 kt, cross-shore | overcast · water offshore 10° | 10 |
| Mon 9 | Choppy | Liepāja | 12:00 | knee high (0.5 m) | 3 s | 0.2 kW/m | from S 8 kt, cross-shore | clear · water offshore 11° | 7 |
| Tue 10 | Choppy | Liepāja | 09:00 | ankle high (0.4 m) | 3 s | 0.1 kW/m | from SSE 8 kt, cross-offshore | clear · water offshore 11° | 7 |
| Wed 11 | Flat | - | - | - | - | - | - | overcast · water offshore 11° | - |
| Thu 12 | Worth a lookLongboard / Shortboard | Liepāja | 14:00 | chest high (1.2–1.4 m) | 4 s | 2.4 kW/m | from SSE 12 kt, cross-offshore | overcast · water offshore 10° | 44 |
| Fri 13 | Choppy | Liepāja | 09:00 | chest high (1.3–1.5 m) | 5 s | 2.9 kW/m | from SW 15 kt, onshore, blowing it out | drizzle · water offshore 10° | 21 |
| Sat 14 | Choppy | Liepāja | 12:00 | chest high (1.3 m) | 4 s | 2.2 kW/m | from WNW 13 kt, onshore, blowing it out | clear · water offshore 10° | 18 |
| Sun 15 | Choppy | Ventspils | 09:00 | thigh high (0.7–0.9 m) | 4 s | 0.8 kW/m | from SW 6 kt, cross-offshore | clear · water offshore 10° | 15 |
| Mon 16 | Choppy | Liepāja | 09:00 | knee high (0.6 m) | 4 s | 0.4 kW/m | from SSE 9 kt, cross-offshore | clear | 17 |
| Tue 17 | Flat | - | - | - | - | - | - | overcast | - |
| Wed 18 | Worth a lookLongboard | Liepāja | 15:00 | waist high (0.9 m) | 4 s | 1.2 kW/m | from S 13 kt, cross-shore | drizzle | 38 |
| Thu 19 | Worth a lookLongboard / Shortboard | Liepāja | 09:00 | waist high (1.0 m) | 5 s | 1.4 kW/m | from SW 7 kt, light onshore | overcast | 44 |
1 days back, 14 ahead · tap a row, the map jumps to that day
Map
Where to
tap a pin · two fingers to move and zoomtap a pin · Ctrl + wheel zooms
Logbook
Sessions
The logbook is empty. Write the first session.