Prerow · Ostsee · next 14 days
Prerow
Darß · Ostsee board
Choppy
Waves, but the face is wrecked. Best is Prerow, Friday 13 Nov 08:00
knee high (0.5–0.7 m) · 3 s · light onshore (from NW 7 kt) · models disagree
Now at Laage (32 km, 17:20): from ESE 7 kt
Soup of the day: wind chop.
Last update 6 Nov, 17:50 · refreshes every 3 hours
Table
14 days
| day | call | where | hour | size: average · set | period | energy | wind | sky | score |
|---|---|---|---|---|---|---|---|---|---|
| Fri 6 | day over | - | - | - | - | - | - | - | - |
| Sat 7 | Flat | - | - | - | - | - | - | clear · water offshore 10° | - |
| Sun 8 | Flat | - | - | - | - | - | - | overcast · water offshore 9° | - |
| Mon 9 | Flat | - | - | - | - | - | - | overcast · water offshore 9° | - |
| Tue 10 | Flat | - | - | - | - | - | - | partly cloudy · water offshore 9° | - |
| Wed 11 | Flat | - | - | - | - | - | - | overcast · water offshore 9° | - |
| Thu 12 | Flat | - | - | - | - | - | - | overcast · water offshore 9° | - |
| Fri 13 | Choppy | Prerow | 08:00 | knee high (0.5–0.7 m)? | 3 s | 0.3 kW/m | from NW 7 kt, light onshore | partly cloudy · water offshore 9° | 7 |
| Sat 14 | Flatafter the Nordwind | - | - | - | - | - | - | clear · water offshore 9° | - |
| Sun 15 | Flat | - | - | - | - | - | - | fog · water offshore 9° | - |
| Mon 16 | Flat | - | - | - | - | - | - | overcast | - |
| Tue 17 | Flat | - | - | - | - | - | - | overcast | - |
| Wed 18 | Flat | - | - | - | - | - | - | partly cloudy | - |
| Thu 19 | Flat | - | - | - | - | - | - | overcast | - |
1 days back, 14 ahead · tap a row, the map jumps to that day
Map
Where to
Prerow
Darß · faces N
day overFri 6
No waves over 0.3 m in daylight that day.
bottom · forecast point 7 m
Logbook
Sessions
The logbook is empty. Write the first session.