Marmara · next 14 days · 3 spots
Choppy
Waves, but the face is wrecked. Best is Silivri, Tuesday 17 Nov 08:00
knee high (0.6 m) · 3 s · light onshore (from SSW 6 kt)
Now at Corlu (28 km, 16:20): from NE 7 kt
Go fishing instead.
Last update 6 Nov, 16:50 · refreshes every 3 hours
Table
14 days
| day | call | where | hour | size: average · set | period | energy | wind | sky | score |
|---|---|---|---|---|---|---|---|---|---|
| Fri 6 | Flat | - | - | - | - | - | - | partly cloudy · water offshore 18° | - |
| Sat 7 | Choppy | Çınarcık | 13:00 | ankle high (0.3–0.5 m)? | 2 s | 0.1 kW/m | from NNE 9 kt, light onshore | showers · water offshore 17° | 2 |
| Sun 8 | Flat | - | - | - | - | - | - | overcast · water offshore 17° | - |
| Mon 9 | Flat | - | - | - | - | - | - | overcast · water offshore 16° | - |
| Tue 10 | Flat | - | - | - | - | - | - | rain · water offshore 16° | - |
| Wed 11 | Choppy | Silivri | 15:00 | ankle high (0.2–0.5 m)? | 2 s | 0.1 kW/m | from SW 9 kt, light onshore | partly cloudy · water offshore 16° | 2 |
| Thu 12 | Choppy | Silivri | 16:00 | waist high (0.9 m) | 4 s | 1.2 kW/m | from SSW 14 kt, onshore, blowing it out | clear · water offshore 16° | 5 |
| Fri 13 | Choppy | Silivri | 16:00 | knee high (0.6 m) | 3 s | 0.4 kW/m | from SW 12 kt, onshore, blowing it out | clear · water offshore 16° | 2 |
| Sat 14 | Choppy | Silivri | 11:00 | ankle high (0.3 m) | 2 s | 0.1 kW/m | from SW 7 kt, light onshore | partly cloudy · water offshore 16° | 3 |
| Sun 15 | Flat | - | - | - | - | - | - | clear · water offshore 16° | - |
| Mon 16 | Flat | - | - | - | - | - | - | overcast | - |
| Tue 17 | Choppy | Silivri | 08:00 | knee high (0.6 m) | 3 s | 0.4 kW/m | from SSW 6 kt, light onshore | overcast | 16 |
| Wed 18 | Choppy | Silivri | 08:00 | ankle high (0.4 m) | 3 s | 0.2 kW/m | from SSW 4 kt, light onshore | overcast | 9 |
| Thu 19 | Flat | - | - | - | - | - | - | overcast | - |
1 days back, 14 ahead · tap a row, the map jumps to that day
Map
Where to
tap a pin · two fingers to move and zoomtap a pin · Ctrl + wheel zooms
Logbook
Sessions
The logbook is empty. Write the first session.